Trades & Journal
Win rate
67%
Avg R
1.6R
Profit factor
2.1
Best / Worst
$540.00 / -$220.00
Trades
| Time | Symbol | Side | Vol | Entry | Exit | PnL | Result |
|---|---|---|---|---|---|---|---|
| 2025-06-10 14:10 | BTCUSDT | Buy | 0.1 | 100 | 92 | -$40.00 | Loss |
| 2025-06-11 14:11 | EURUSD | Sell | 0.2 | 103 | 117 | $49.00 | Win |
| 2025-06-12 14:12 | XAUUSD | Buy | 0.3 | 106 | 120 | $58.00 | Win |
| 2025-06-13 14:13 | ETHUSDT | Sell | 0.4 | 109 | 101 | -$67.00 | Loss |
| 2025-06-14 14:14 | BTCUSDT | Buy | 0.5 | 112 | 126 | $76.00 | Win |
| 2025-06-15 14:15 | EURUSD | Sell | 0.1 | 115 | 129 | $85.00 | Win |
| 2025-06-16 14:16 | XAUUSD | Buy | 0.2 | 118 | 110 | -$94.00 | Loss |
| 2025-06-17 14:17 | ETHUSDT | Sell | 0.3 | 121 | 135 | $103.00 | Win |
| 2025-06-18 14:18 | BTCUSDT | Buy | 0.4 | 124 | 138 | $112.00 | Win |
| 2025-06-19 14:19 | EURUSD | Sell | 0.5 | 127 | 119 | -$121.00 | Loss |
| 2025-06-20 14:20 | XAUUSD | Buy | 0.1 | 130 | 144 | $130.00 | Win |
| 2025-06-21 14:21 | ETHUSDT | Sell | 0.2 | 133 | 147 | $139.00 | Win |
| 2025-06-22 14:22 | BTCUSDT | Buy | 0.3 | 136 | 128 | -$148.00 | Loss |
| 2025-06-23 14:23 | EURUSD | Sell | 0.4 | 139 | 153 | $157.00 | Win |
| 2025-06-24 14:24 | XAUUSD | Buy | 0.5 | 142 | 156 | $166.00 | Win |
| 2025-06-25 14:25 | ETHUSDT | Sell | 0.1 | 145 | 137 | -$175.00 | Loss |
| 2025-06-26 14:26 | BTCUSDT | Buy | 0.2 | 148 | 162 | $184.00 | Win |
| 2025-06-27 14:27 | EURUSD | Sell | 0.3 | 151 | 165 | $193.00 | Win |
Journal
BreakoutReversalFOMODiscipline
Today 09:21
Took a clean breakout on BTCUSDT — respected SL, scaled out at TP1.