Admin Console
Internal preview. Manage users, accounts, challenges, KYC, liquidity sources and the simulated trading engine.
Market data feeds
Live| Provider | Markets | Latency | Status | |
|---|---|---|---|---|
| Binance Spot | Crypto | 42 ms | Connected | |
| Bybit Perp | Crypto | 58 ms | Connected | |
| OANDA | Forex / Metals | — | Disconnected | |
| Polygon.io | Forex / Indices | 71 ms | Connected |
Symbol mapping
Map external feed symbols to internal Rilino symbols used by the trading engine.
| Internal | Provider | External symbol | Tick size |
|---|---|---|---|
| BTCUSDT | Binance Spot | BTCUSDT | 0.10 |
| ETHUSDT | Bybit Perp | ETHUSDT | 0.05 |
| EURUSD | Polygon.io | C:EURUSD | 0.00001 |
| XAUUSD | OANDA | XAU_USD | 0.01 |
Engine routing
No hedging. All orders are simulated against ingested prices — never sent to a live venue.
Crypto via Binance + Bybit
Forex via Polygon.io
Live broker execution
Add liquidity / API
Keys are stored encrypted server-side. Read-only access is enough — Rilino never sends real orders.